Have you ever wondered which is the longest river in the world? If you have ever wondered, then this article is for you. Rivers are born from frozen streams, springs from high ground, or natural changes. There are many rivers in the world.
People live around these rivers. It is not easy to measure which is the longest river in the world. But in the modern world, it is not impossible. There is debate whether the Nile or the Amazon is the longest river in the world.
The Nile has been traditionally considered the longest river in the world. But in 2007, some scientists claimed that the Amazon is longer. According to an article published in 2009 in the International Journal of Digital Earth, the Nile River is long.
The Amazon has several mouths but where the river ends is uncertain. So, Guinness World Records recognizes the Nile as the longest river in the world. Let’s see, which is the longest river in the world?
Top 30 Longest River in The World
Here is the list of the 30 longest rivers in the world with the river name, river location, and river Length (Miles) Length (Km).
No | River Name | Length (Miles) | Length (Km) | Countries |
---|---|---|---|---|
01 | Nile | 4,130 | 6,650 | Ethiopia, Eritrea, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Democratic Republic of the Congo, South Sudan |
02 | Amazon | 3,976 | 6,400 | Brazil, Peru, Bolivia, Colombia, Ecuador, Venezuela, Guyana |
03 | Yangtze | 3,917 | 6,300 | China |
04 | Mississippi–Missouri–Jefferson–Beaverhead–Red Rock–Hell Roaring | 3,902 | 6,275 | United States (98.5%), Canada (1.5%) |
05 | Yenisey | 3,445 | 5,539 | Russia (97%), Mongolia (2.9%) |
06 | Yellow River | 3,395 | 5,464 | China |
07 | Ob | 3,364 | 5,410 | Russia, Kazakhstan, China, Mongolia |
08 | Paraná | 3,030 | 4,880 | Brazil (46.7%), Argentina (27.7%), Paraguay (13.5%), Bolivia (8.3%), Uruguay (3.8%) |
09 | Congo | 2,922 | 4,700 | Democratic Republic of the Congo, Central African Republic, Angola, Republic of the Congo, Tanzania, Cameroon, Zambia, Burundi, Rwanda |
10 | Amur–Argun–Kherlen | 2,763 | 4,444 | Russia, China, Mongolia |
11 | Lena | 2,736 | 4,400 | Russia |
12 | Mekong | 2,705 | 4,350 | China, Myanmar, Laos, Thailand, Cambodia, Vietnam |
13 | Mackenzie–Slave–Peace–Finlay | 2,637 | 4,241 | Canada |
14 | Niger | 2,611 | 4,200 | Nigeria (26.6%), Mali (25.6%), Niger (23.6%), Algeria (7.6%), Guinea (4.5%), Cameroon (4.2%), Burkina Faso (3.9%), Côte d’Ivoire, Benin, Chad |
15 | Brahmaputra | 2,466 | 3,969 | India (58.0%), China (19.7%), Nepal (9.0%), Bangladesh (6.6%), Disputed India/China (4.2%), Bhutan (2.4%) |
16 | Murray–Darling–Culgoa–Balonne–Condamine | 2,282 | 3,672 | Australia |
17 | Tocantins–Araguaia | 2,270 | 3,650 | Brazil |
18 | Volga | 2,266 | 3,645 | Russia |
19 | Indus–Sênggê Zangbo | 2,250 | 3,610 | Pakistan (93%), India and China |
20 | Shatt al-Arab–Euphrates–Murat | 2,236 | 3,596 | Iraq, Turkey, Syria, Iran |
21 | Madeira–Mamoré–Grande–Caine–Rocha | 2,100 | 3,380 | Brazil, Bolivia, Peru |
22 | Purús | 1,995 | 3,211 | Brazil, Peru |
23 | Yukon | 1,980 | 3,185 | United States (59.8%), Canada (40.2%) |
24 | São Francisco | 3,180 | 1,976 | Brazil |
25 | Syr Darya–Naryn | 1,913 | 3,078 | Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan |
26 | Salween | 1,901 | 3,060 | China (52.4%), Myanmar (43.9%), Thailand (3.7%) |
27 | Saint Lawrence–Niagara–Detroit–Saint Clair–Saint Marys–Saint Louis–North (Great Lakes) | 1,900 | 3,058 | Canada (52.1%), United States (47.9%) |
28 | Rio Grande | 1,900 | 3,057 | United States (52.1%), Mexico (47.9%) |
29 | Lower Tunguska | 1,857 | 2,989 | Russia |
30 | Danube | 1,770 | 2,850 | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany (7.5%), Slovakia (5.8%), Bulgaria (5.2%), Croatia (4.5%), Ukraine (3.8%) |
Conclusion
Here is the list of the longest river in the world. From this article, Do you know of any longest river in the world that we did not mention? Please comment because your comments are valuable to us.